AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/rhinoadmin/tmp/awstats/awstats.dev.rhinopropertymanagement.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2702                
POS_VISITOR 7799                
POS_DAY 13950               
POS_DOMAIN 3381                
POS_LOGIN 3852                
POS_ROBOT 4007                
POS_WORMS 4177                
POS_EMAILSENDER 4308                
POS_EMAILRECEIVER 4451                
POS_SESSION 14393               
POS_SIDER 14570               
POS_FILETYPES 4586                
POS_DOWNLOADS 4705                
POS_OS 4753                
POS_BROWSER 4870                
POS_SCREENSIZE 5035                
POS_UNKNOWNREFERER 5109                
POS_UNKNOWNREFERERBROWSER 5407                
POS_ORIGIN 5700                
POS_SEREFERRALS 5838                
POS_PAGEREFS 5982                
POS_SEARCHWORDS 6130                
POS_KEYWORDS 6282                
POS_MISC 2366                
POS_ERRORS 6341                
POS_CLUSTER 3708                
POS_SIDER_404 6452                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190702133918 1 0 18581221303677
FirstTime 20190603022129
LastTime 20190630014910
LastUpdate 20190703050829 1 0 0 0 0
TotalVisits 330                 
TotalUnique 159                 
MonthHostsKnown 0                   
MonthHostsUnknown 159                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 80560 3 3 900
1 36 36 74330 0 0 0
2 36 43 552550 4 4 1200
3 34 34 73528 2 2 600
4 29 29 59063 1 1 300
5 22 22 57281 6 6 1500
6 25 25 51630 1 1 300
7 31 31 70551 1 1 300
8 32 32 82039 30 30 221746
9 35 35 76968 6 6 17226
10 16 16 37165 0 0 0
11 21 21 43796 2 2 600
12 16 16 36363 2 2 600
13 64 64 61127 16 16 4800
14 18 18 37165 0 0 0
15 25 25 57860 4 4 1200
16 22 22 44598 0 0 0
17 17 17 36764 1 1 300
18 21 21 50650 3 3 600
19 21 21 44197 1 1 300
20 22 22 44197 1 1 300
21 61 61 83827 11 11 3000
22 36 36 79758 6 6 1500
23 43 43 88795 1 1 300
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
fr 262 269 1156675
us 249 249 253128
ca 67 67 170161
gb 49 49 132624
it 42 42 104070
dk 17 17 44197
hk 17 17 50427
no 2 2 806
in 2 2 806
bg 2 2 7032
ru 2 2 806
eu 2 2 806
pl 1 1 403
cz 1 1 403
za 1 1 403
lt 1 1 403
pt 1 1 403
tr 1 1 403
ro 1 1 403
id 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 1 1045 20190626080007 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
js 7 411691 0 0
html 19 159546 0 0
php 702 1353525 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
Unknown 134 134
win10 72 72
linux 506 506
win7 16 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 6
firefox28.0 2 2
Unknown 134 134
chrome60.0.3112.113 71 71
msie7.0 16 9
chrome74.0.3729.131 1 1
firefox62.0 504 504
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.2.2;_http://dev.rhinopropertymanagement.com 20190630014909
WordPress/5.2.1;_http://dev.rhinopropertymanagement.com 20190619212438
WordPress.com;_http://dev.rhinopropertymanagement.com 20190625074130
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.2.2;_http://dev.rhinopropertymanagement.com 20190630014909
WordPress.com;_http://dev.rhinopropertymanagement.com 20190625074130
WordPress/5.2.1;_http://dev.rhinopropertymanagement.com 20190619212438
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 584 591
From1 0 0
From2 0 0
From3 0 0
From4 137 137
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
406 66 19800
301 6 0
404 29 236727
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/store/wp-includes/wlwmanifest.xml 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/website/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/web/wp-includes/wlwmanifest.xml 1 -
/new/wp-includes/wlwmanifest.xml 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/dev/wp-includes/wlwmanifest.xml 1 -
/backup/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/blog/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/ 2 -
/www/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 159
104.152.108.138 132 132 1 20190630014909
54.36.221.56 20 20 58484 20190624223348
37.187.196.64 15 15 37165 20190630003842
87.98.233.162 15 15 44019 20190624122644
137.74.128.123 13 13 36363 20190624234306
188.165.137.168 12 12 29732 20190621081304
188.165.27.72 12 12 35962 20190624140926
213.32.83.124 12 12 29732 20190624220005
147.135.207.193 12 12 29732 20190624230859
164.132.122.244 12 12 35962 20190629090406
176.31.71.121 11 11 29331 20190623003225
94.23.144.102 10 10 28930 20190622235640
37.59.66.250 10 10 28930 20190623021646
188.165.135.189 9 9 22299 20190624162310
164.132.95.220 9 9 22299 20190624191203
62.210.202.81 9 16 494690 20190603022153
79.137.20.253 9 9 22299 20190621055408
51.77.2.7 9 9 22299 20190629072053
198.245.60.104 9 9 22299 20190622034810
94.23.145.156 9 9 22299 20190622060344
51.254.249.208 9 9 22299 20190624105045
51.77.242.176 8 8 21898 20190628191741
54.38.226.197 8 8 21898 20190629062904
142.4.214.159 8 8 21898 20190629210859
51.255.30.118 8 8 21898 20190622224620
50.62.177.15 1 1 403 20190629131155
142.4.212.175 3 3 7433 20190628011943
192.0.85.129 1 1 11488 20190625074130
79.137.46.233 5 5 14465 20190629020951
81.200.128.30 1 1 403 20190629131227
66.159.80.90 1 1 403 20190629214139
62.210.116.104 2 2 7032 20190620201118
192.99.12.35 3 3 7433 20190628150114
13.234.46.44 1 1 403 20190629214134
94.23.157.123 3 3 7433 20190620211817
51.91.38.190 6 6 14866 20190624080112
195.154.102.244 3 3 7433 20190624115606
50.62.177.189 1 1 403 20190629130416
94.23.90.96 2 2 7032 20190629183116
107.180.120.69 1 1 403 20190629130718
51.255.98.234 6 6 14866 20190621231216
37.230.104.121 1 1 403 20190629130718
188.165.131.4 3 3 7433 20190621070345
145.239.253.233 1 1 403 20190629130416
54.204.33.149 1 1 403 20190629130555
62.210.249.242 1 1 0 20190610211953
87.98.244.136 5 5 14465 20190624094328
50.62.176.253 1 1 403 20190629131023
87.98.228.144 6 6 14866 20190620092504
51.255.219.56 3 3 7433 20190624151628
178.33.38.55 6 6 14866 20190629234603
173.201.196.94 1 1 403 20190629130717
184.168.46.162 1 1 403 20190629130442
142.4.213.48 2 2 7032 20190624091032
184.168.46.135 1 1 403 20190629131023
92.222.80.222 1 1 403 20190629130848
86.125.12.163 1 1 403 20190629214817
137.74.158.99 4 4 14064 20190628122805
62.210.116.59 3 3 7433 20190621012055
194.116.202.140 1 1 403 20190629214701
37.187.197.91 5 5 14465 20190624173042
51.158.21.56 2 2 7032 20190621073958
31.24.128.43 1 1 403 20190629214924
62.210.105.74 2 2 7032 20190620110757
145.239.123.117 5 5 21319 20190628021141
51.255.98.249 6 6 14866 20190625001755
45.40.165.8 1 1 403 20190629214514
192.99.13.29 6 6 14866 20190629164659
158.69.63.147 1 1 403 20190629130441
66.85.188.242 1 1 403 20190629214642
198.100.145.189 6 6 14866 20190629095559
217.182.103.201 3 3 7433 20190619225737
107.180.120.60 1 1 403 20190629214914
62.210.85.51 6 6 14866 20190622221255
69.175.10.34 1 1 403 20190629214456
104.168.188.85 1 1 403 20190629131220
188.165.29.110 6 6 14866 20190629192339
198.100.149.77 2 2 7032 20190624155054
94.23.29.111 1 1 403 20190629214941
184.168.27.20 1 1 403 20190629130253
192.0.89.97 1 1 11488 20190604083703
79.137.109.83 3 3 7433 20190628200856
178.32.57.140 2 2 7032 20190620175238
51.255.150.172 3 3 7433 20190628131917
198.245.61.114 2 2 7032 20190620020936
178.33.49.219 2 2 7032 20190620222652
92.222.139.164 5 5 14465 20190624101636
47.254.89.228 1 1 403 20190629130742
198.245.49.194 6 6 14866 20190624130336
103.43.46.28 1 1 403 20190629130454
185.254.141.80 1 1 403 20190629214608
178.33.52.5 6 6 14866 20190628030345
173.201.196.184 1 1 403 20190629130556
178.62.197.23 2 2 806 20190629214148
163.172.12.140 3 3 7433 20190620124930
69.16.237.125 1 1 403 20190629130437
160.153.154.6 1 1 403 20190629131156
198.245.61.119 6 6 14866 20190629201623
88.86.113.157 1 1 403 20190629130621
178.32.46.62 3 3 7433 20190620034755
69.64.76.174 1 1 403 20190629130849
89.46.105.175 1 1 403 20190629131154
54.38.238.92 3 3 7433 20190628081202
75.119.209.236 1 1 403 20190629130506
132.148.104.129 1 1 403 20190629131023
166.62.37.69 1 1 403 20190629130253
184.168.152.163 1 1 403 20190629214838
91.134.231.96 2 2 7032 20190628090337
166.62.88.118 1 1 403 20190629214931
103.100.210.197 1 1 403 20190629131157
213.32.83.233 5 5 14465 20190629122945
188.165.0.128 6 6 14866 20190622071239
89.46.106.243 1 1 403 20190629214610
62.210.116.135 2 2 7032 20190624112352
178.32.104.245 6 6 14866 20190623014221
149.202.206.152 1 1 403 20190629130731
54.36.84.241 6 6 14866 20190630014910
212.47.228.121 1 1 403 20190629214353
198.12.156.9 1 1 10664 20190626090712
45.40.156.36 1 1 403 20190629214707
198.71.228.14 1 1 403 20190629131155
97.74.24.214 1 1 403 20190629130556
149.56.19.74 1 1 403 20190629214451
185.173.224.24 1 1 403 20190629130718
163.172.12.138 3 3 7433 20190624194822
54.36.221.51 6 6 14866 20190629002526
41.76.210.13 1 1 403 20190629214856
178.32.136.127 6 6 14866 20190622023822
92.61.36.137 1 1 403 20190629214451
31.24.128.41 1 1 403 20190629214733
54.38.116.51 6 6 14866 20190624205010
198.245.62.147 3 3 7433 20190628215110
49.50.76.85 1 1 403 20190629130418
54.36.3.233 6 6 14866 20190624165620
184.168.27.36 1 1 403 20190629130556
217.182.7.137 8 8 21898 20190629225353
178.32.45.1 3 3 7433 20190623010739
193.143.77.46 1 1 403 20190629131155
188.93.227.94 1 1 403 20190629130848
163.172.120.155 1 1 610 20190626090714
198.100.146.132 3 3 7433 20190624144406
184.168.193.97 1 1 403 20190629214442
89.46.105.132 1 1 403 20190629214731
147.135.207.246 2 2 7032 20190629150350
54.67.93.216 1 1 11488 20190604081046
184.168.27.194 1 1 403 20190629130849
67.231.245.2 1 1 403 20190629131022
184.168.152.144 1 1 403 20190629214252
54.36.64.245 3 3 7433 20190629104729
87.98.165.250 7 7 21497 20190624180355
216.182.200.35 1 1 403 20190629131210
209.59.131.27 1 1 403 20190629130434
157.230.38.113 1 1 403 20190629214354
142.54.202.11 1 1 403 20190629130621
142.4.210.157 6 6 14866 20190628072054
188.165.5.15 8 8 21898 20190629141232
38.113.162.161 2 2 806 20190629131022
184.168.193.156 1 1 403 20190629130913
46.105.99.212 1 1 0 20190615051358
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20190603 10 17 494690 2
20190604 3 3 22976 3
20190605 1 1 0 1
20190610 1 1 0 1
20190615 1 1 0 1
20190619 16 16 36587 6
20190620 142 142 315208 62
20190621 64 64 139623 27
20190622 58 58 124757 25
20190623 13 13 29331 6
20190624 102 102 227438 43
20190625 6 6 18921 4
20190626 4 4 11274 4
20190627 22 22 51051 9
20190628 101 101 205317 33
20190629 169 169 232723 99
20190630 8 8 14866 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
1h+ 12
30mn-1h 17
0s-30s 300
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/wp-login.php 362 1270780 179 39
/xmlrpc.php 206 82744 68 205
/wp-cron.php 131 0 75 74
/ 5 57440 4 3
/author/admin/ 4 42656 1 1
//wp-json/wp/v2/users/ 3 1830 0 2
/wp-admin/admin-post.php 2 0 2 2
/2019/05/15/hello-world/ 2 30412 0 0
/2019/05/ 1 11449 0 1
/wp-json/wp/v2/users/ 1 610 1 1
/wp-admin/upgrade.php 1 1 0 1
/category/uncategorized/ 1 11687 0 0
/comments/feed/ 1 1713 0 0
/feed/ 1 1749 0 0
END_SIDER
